EQ6608LT6D | Dongfeng Fuel Coach
EQ6608LT6D is a 6meter class light bus (about 6 meters long) produced by Dongfeng Special Automobile, which is positioned for urban-rural shuttle or feeder bus scenarios. The vehicle is diesel-powered (in compliance with the National VI emission standards), with a total mass of about 5600-6000kg, a curb weight of 3900-4450kg, and a rated passenger capacity of 10-19 people. The vehicle has a compact body size (wheelbase of about 3300mm), standard ABS braking system, satellite positioning driving recorder and pneumatic folding doors, and optional top-mounted air conditioning (height increased to 2960mm), swing doors and imitation leather seats to meet diverse operational needs.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQ6608LT6D fuel bus
Adopting the new 2020 body appearance, chrome-plated center grille, integrated combination headlights, rabbit ear reversing mirrors (optional imitation baking reversing mirrors), the power combination uses the current domestic configuration (Yuchai 140 horsepower authentic National VI emission standard engine + Wanliyang six-speed gearbox), energy-saving and environmentally friendly, low noise, low failure rate, and fuel-saving! Top-mounted luxury air conditioning, hydraulic power steering, clutch power assistance, steering wheel can be adjusted up and down, front and back, air brake, speed limiter, sponge comfortable seats, and seat belts for the entire vehicle.
Technical Specifications
| Total Length (mm): | 5990 |
| Total Width (mm): | 2280 |
| Total Height (mm): | 2870,3020 |
| Interior Height of Compartment (mm): | 1900 |
| Wheelbase (mm): | 3300 |
| Front Suspension / Rear Suspension (mm): | 940/1750 |
| Approach/Departure Angle (°): | 22°/14° |
| Rated Total Mass (kg): | 6000 |
| Maximum Number of Occupants (persons): | 10-19 |
| Maximum Speed (km/h): | 100 |
| Tire Specification: | front 1810,rear 1670 |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Model | Total Length(mm) | Overall Width(mm) | Total Height(mm) | Maximum Speed (km/h) | Maximum Total Mass(kg) |
| EQ6608LT6D | 5990 | 2280 | 2870/3020 | 100 | 6000 |
| EQ6603LT6A | 5985 | 2260 | 2870(2820)/2985 | 100 | 6350 |
| EQ6609CT6D | 6990 | 2270 | 2890/2940/3110 | 69 | 6670 |
| EQ6670CT6D | 6730 | 2270 | 2890/2940/3110 | 69 | 7500 |
| EQ6668LT6D | 6630 | 2280 | 2870/3040 | 100 | 6670 |
| EQ6738LT6D | 7340 | 2280 | 2895/3040 | 100 | 7700 |
| EQ6753LT6D | 7545 | 2430 | 3495/3335/3275 | 100 | 8800 |
| EQ6668LT6D1 | 6630 | 2280 | 2870/3040 | 100 | 6670 |
| ——END—— | |||||
Basic information of Dongfeng EQ6608LT6D motor | |||
| Engine Model | YCY24140-60, WP2.3NQ130E61, ZD30D16-6N | Engine Manufacturer | yuchai, weichai, qingfa |
| Location/Fuel Type | Front end/Diesel | Enginetype | In line, four cylinder, water-cooled, turbocharged intercooled |
| Maximum power (kw) | 103/2950, 96/3200, 120/3200 | Maximum Torque (Nm/rpm) | 400/1400-2000, 380/1600-2400, 450/1400-2400 |
| Displacement (ml) | 2360, 2289, 2953 | emission standard | country VI |
| ——END—— | |||
Chassis Parameters And Configuration | ||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6570KS6T Dongfeng Special Vehicle Co., Ltd | — — |
| Transmission | Fast 6th gear | — — |
| Clutch | Diaphragm spring Φ325, clutch power assist | — — |
| Front Axle | (2.3T) 16 disc brake | — — |
| Rear Axle | (4.5T) 16 disc brake | — — |
| Suspension | Number of leaf springs (front/back), front 9/back 11 | 3/4 |
| Steering | Power steering | — — |
| Braking | Pneumatic brake, dryer, exhaust brake, ESC+ABS, wear alarm | 1. Slope exceeding 8.5 degrees. 2. Slope between 5-8.5 degrees and frequent braking for more than 2 kilometers,. 3. Slope exceeding 5 degrees, continuous distance exceeding 6 kilometers, speed exceeding 45 km/h. If one of the above conditions is met, a retarder is required |
| Fuel Tank | 90L, fuel tank Protection | — — |
| Tire | 7.00R16LT、 tire pressure monitoring | model: 205/75R17.5 |
| Battery/Generator | 6-QW-105MF x 2/28V/70A (Without air conditioning) | 6-QW-120MF/28V/100A (Equipped with air conditioning) |
| others | Copper water tank, Urea electric heating | Oil circuit heating, centralized lubrication, Condenser, Engine warm-up |
| ——END—— | ||
Main body Assembly | ||
| Item | Standard Configuration | Optional configuration |
| Body structure | Non load bearing type | — — |
| Interior | Ordinary interior, left interior luggage rack, right armrest | Left inner armrest, right inner luggage rack, front and rear horizontal armrest, Air conditioning interior |
| Car doors and door pumps | Pneumatic folding door with anti pinch device (emergency switch for passenger doors inside, outside, and near the driver), driver’s door limit slot | Pneumatic external swing door with anti pinch device |
| Side Windows | The driver’s window is a horse riding side window, with the first and fourth windows on the left and right being the window center windows (emergency windows), and the rest being sliding windows, with a color of F green | Full window middle window structure; The driver’s window is a hollow sliding window, the assistant driver’s window is a hollow middle window, and the rest of the windows are middle windows. |
| Windshield | Front windshield laminated, rear windshield tempered | — — |
| Rearview System | Rabbit ear reversing mirror, interior rearview mirror | Imitation pole reversing mirror |
| Air – conditioning System | electric fan | Top mounted air conditioner, 12KW |
| Heating System | — — | Water heating YJQ11.6 (standard for left luggage compartment) |
| Simple water heating (two forced radiators with a standing water pump), wall mounted water heating | ||
| Defroster | Shift defroster 24V, 130W | transfer the files 170W/td> |
| Audio-visual System | MP3 player with microphone jack and USB charging port | MP5 system 15/17 color display |
| MP3 player with optional USB flash drive and SD card | ||
| Satellite Positioning System | Beidou satellite positioning driving recorder with 5 probes and 7-inch LCD display | — — |
| Lamp | Front and rear combination lighting fixtures, electrically adjustable low beam height of front headlights, high mounted brake lights | — — |
| Wiper | Electric Wiper | — — |
| Hatch Door | Battery air filter maintenance door, fuel tank side door, side luggage compartment (with luggage restraint device as standard) | — — |
| Seats | 2+1 layout, 19 seats, regular passenger seat, DH7 driver’s seat, standard seat with armrest on the aisle side | Mid range seats (pull-out armrest) |
| Paint | Domestic solid color paint | Metal paint |
| Others | Engine speed limit is 99km/h; Ordinary floor leather, flat floor with sunken rear compartment, half width roller sunshade, 1 fire extinguisher (2KG), 5 safety hammers, 3 sets of automatic glass breakers for the rear windshield and left and right emergency windows, full car seat belts (some three-point), DC816A sunroof, air horn, mechanical power-off switch, full car seat with alarm (driver’s seat sound and light alarm), detachable rear seat headrests, upper armrest, engine compartment automatic fire extinguishing device and instrument panel alarm switch, electronic clock, foot pad under clutch pedal, rear luggage compartment drainage hole (with duckbill), curved front and rear water trough, rear luggage compartment restraint device, OBD seat, remote heavy-duty vehicle Emission terminal T-BOX. | High and low floor, color dot floor leather, aluminum patterned board, folding side curtains, full width roller sunshade, DC816B sunroof, 7 “color screen reversing display system, middle door exit display system, remote lock, simple loudspeaker, electronic stop announcement, fabric side window curtains, fabric rear curtain, ETC car mounted device. |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue














