EQ6601CTBEV2 | Dongfeng Electric Bus
EQ6601CTBEV2 is a pure electric city bus launched by Dongfeng, with an overall length of 6020mm, mainly serving scenarios such as urban public transport routes. This model is equipped with a permanent magnet synchronous motor (produced by Fujian Wanrun for Jingjin Motor), and a power battery with a total capacity of 95.25/550.62kWh, boasting a range of up to 330km.
The body adopts a front 3-rear 3 leaf spring suspension structure (with fewer leaves), and the chassis is equipped with a front-disc rear-drum braking system, along with configurations like ABS and brake shoe wear alarm. The interior features a semi-load-bearing, high-strength profile welded structure, equipped with air conditioning, driver area protective isolation facilities, etc. It is also fitted with a Beidou satellite positioning system and a multi-camera monitoring system, which can meet the operational needs of urban public transport.Its unit load energy consumption (Ekg) is only 0.145Wh/km·kg, which meets the 2019 national new energy subsidy standards and has a maximum subsidy coefficient of 1 times. The vehicle is equipped with a satellite positioning driving recorder and ABS braking system as standard, and can be equipped with air conditioning and other configurations as an option. It is suitable for large and medium-sized urban bus systems.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQ6601CTBEV2 Pure Electric Bus
-
The vehicle’s structure is rationally laid out, maximizing passenger space. The appropriate front and rear overhangs and wheelbase optimize rear passenger space, addressing the issue of cramped rear seating in buses and enhancing passenger comfort.
Technical Specifications
| Total Length (mm): | 6020 |
| Total Width (mm): | 2100,2160 |
| Total Height (mm): | 2770/2820/2910 |
| Interior Height of Compartment (mm): | 1950 |
| Wheelbase (mm): | 2800 |
| Front Suspension / Rear Suspension (mm): | 1720/1500 |
| Approach/Departure Angle (°): | 10/10 |
| Rated Total Mass (kg): | 8500 |
| Maximum Number of Occupants (persons): | 33/10-16 |
| Maximum Speed (km/h): | 69 |
| Tire Specification: | 1750/1586,1670 |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Transmission Model |
Total Length(mm) |
Overall Width(mm) |
Total Height(mm) |
Maximum Speed (km/h) |
Maximum Total Mass(kg) |
| EQ6810CTBEV6 | 8060 | 2260 | 2860,2990 | 69 | 12500 |
| EQ6810CTBEV4 | 5985 | 2260 | 2860/(2910)/3025 | 100 | 8500 |
| EQ6850CTBEV2 | 8540 | 2500 | 3050,3090,3250 | 69 | 14000 |
| EQ6601CTBEV2 | 6020 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
| EQ6603CTBEV1 | 5990 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
| EQ6105CTBEV9 | 10490 | 2500 | 3020/3060/3260(air-conditioning) | 69 | 18000 | EQ6105CTBEV8 | 10490 | 2500 | 3020/3060/3260(air-conditioning) | 69 | 18000 |
| ——END—— | |||||
Basic information of Dongfeng EQ6105CTBEV9 motor |
|||||
| Motor Model | TZ290XA0511, TZ290XS06956 | Motor manufacturer | |||
| Position/Layout | Rear-mounted/mid-mounted | Motor type | Permanent Magnet Synchronous Motor | ||
| Rated/peak power of motor (kw) | 60/125, 60/120 | Rated/Peak Torque (N·m) | 450/1000, 360/950 | ||
| Battery capacity (kWh) / Voltage (V) | CATL 95.25 / 550.62 | Driving range (40km/h constant speed method): | 330km | ||
| ——END—— | |||||
Chassis Parameters And Configuration |
|||||
| Item | Standard Configuration | Optional configuration | |||
| Front Axle | 2.3T | — — | |||
| Rear Axle | 4.2T | — — | |||
| Suspension | Leaf spring: front 3 leaves / rear 3 leaves | — — | |||
| Shock Absorber | Telescopic shock absorber | — — | |||
| Steering | Steering wheel, hydraulic power steering | — — | |||
| Drive Shaft | 1 section | — — | |||
| Brake | Front drum, rear drum | Front disc, rear disc | |||
| Brake System | Air dryer, air cooler, condenser, ABS, self-adjusting arm, brake pad wear alarm | — — | |||
| Air Compressor | Oil-free piston type | — — | |||
| Tire | 205/75R17.5-14PR (spare tire) | 215/75R17.5-14PR, tire pressure monitoring | |||
| Others | Electronic fan | Centralized lubrication | |||
| ——END—— | |||||
Main body Assembly |
||
| Item | Standard Configuration | Optional configuration |
| Body Structure | Semi-integral structure, welded with high-strength steel; front and rear enclosure skins formed by stamping | — — |
| Interior Trim | Air-conditioned interior trim, whole-vehicle handrails, driver area isolation guard | Aluminum alloy handrails, lifting rings |
| Floor | Bamboo-woven floor | PVC floor |
| Road Signs | — — | Light box route sign, LED route sign |
| Car Doors And Door Pumps | Front and middle pneumatic folding doors with anti-pinch devices | — — |
| Side Windows | Driver’s window: aluminum frame push-pull window; others: built-in push-pull windows, color F green | — — |
| Windscreen | Front windshield: laminated glass; rear windshield: tempered glass | — — |
| Rear View System | Steel-frame asymmetric manual rearview mirror | — — |
| Air Conditioning System | — — | Roof-mounted electric air conditioner |
| Heating System | — — | — — |
| Defroster | Electric defroster | — — |
| Audiovisual System | MP3 player with microphone jack, USB charging port | — — |
| Satellite Positioning System | Beidou satellite positioning driving recorder + 7 probes + 7-inch LCD display (1. Monitor driver; 2. Monitor upper door; 3. Monitor front/rear passenger area; 4. Monitor front road; 5. Reverse monitoring; 6. Monitor lower door; 7. Monitor side glass panel) | — — |
| Iamps | Split front/rear lamps, front/rear fog lamps, side turn signals, low-beam height adjustment device | — — |
| Wipers | Opposite wiper | — — |
| Hatch Door | Steel plate stamped hatch door | — — |
| Seats | Damped driver seat (height-adjustable), standard bus seats, driver seat seatbelt alarm | — — |
| Paint | Domestic plain paint | Metallic paint |
| Instrument | CAN instrument with one whole-vehicle module | — — |
| Others | 1×4KG fire extinguisher, 5×safety hammers, internal/external passenger door emergency switches, 2×DC890A batteries, 2×6-QW-80 batteries, half-curtain front windshield sunshade, on-board terminal, 3×manual-automatic integrated fire extinguishers in electrical cabinets, low-speed alarm, quartz sand flecked floor leather, foot pad under brake pedal | Side window curtains, DC890B air exchange skylight, lower passenger door bell, coin acceptor, electronic stop announcer, quartz sand wear-resistant floor leather, driver fan |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

