EQ6603LT6A | Dongfeng Fuel Coach
EQ6603LT6A is a 6meter class light highway bus produced by Dongfeng Special Automobile Co., Ltd. It is 5985mm long, 2260mm wide, 2870-2985mm high, and has a wheelbase of 3300mm. It is positioned for urban-rural shuttle or feeder passenger transport scenarios. The vehicle is equipped with a National VI emission diesel engine (Dongfeng ZD30D16-6N, front layout, maximum power 120kW), matched with a Fast 6-speed gearbox, a maximum speed of 100km/h (speed limit), a curb weight of 3900-4450kg, and a rated passenger capacity of 10-19 people. The vehicle adopts a non-load-bearing body, with front independent suspension + rear air suspension, ABS braking system, Beidou satellite positioning recorder and 5-way monitoring system as standard to enhance driving stability and safety. Adapt to diverse operational needs.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQEQ6603LT6A fuel bus
-
Good driving comfort: The vehicle can be equipped with a full-top air-conditioning system, a fuel-powered independent heating system, a vibration-reducing seat for the driver’s seat, a luxurious passenger seat, a full-width sunshade, a side window folding curtain, and a front top with various models of TVs according to different needs.
-
Large storage space: The extra-large rear luggage compartment and the side luggage compartment can meet the needs of passengers carrying a large amount of luggage.
-
Spacious interior space: It meets the small and high-level seat space layout.
-
The body adopts a streamlined design, a simple and elegant appearance, a panoramic front windshield, and the whole vehicle is stylish and beautiful.
Technical Specifications
| Total Length (mm): | 5985 |
| Total Width (mm): | 2260 |
| Total Height (mm): | 2860(2820),2990 |
| Interior Height of Compartment (mm): | 1910 |
| Wheelbase (mm): | 3300 |
| Front Suspension / Rear Suspension (mm): | 1185/1500 |
| Approach/Departure Angle (°): | 18°/15° |
| Rated Total Mass (kg): | 6350 |
| Maximum Number of Occupants (persons): | 10-19 |
| Maximum Speed (km/h): | 100 |
| Tire Specification: | front 1835 /1640,rear 1810/1670 |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Model |
Total Length(mm) |
Overall Width(mm) |
Total Height(mm) |
Maximum Speed (km/h) |
Maximum Total Mass(kg) |
| EQ6603LT6A | 5985 | 2260 | 2870(2820)/2985 | 100 | 6350 |
| EQ6609CT6D | 6990 | 2270 | 2890/2940/3110 | 69 | 6670 |
| EQ6670CT6D | 6730 | 2270 | 2890/2940/3110 | 69 | 7500 |
| EQ6608LT6D | 5990 | 2280 | 2870/3020 | 100 | 6000 |
| EQ6668LT6D | 6630 | 2280 | 2870/3040 | 100 | 6670 |
| EQ6738LT6D | 7340 | 2280 | 2895/3040 | 100 | 7700 |
| EQ6753LT6D | 7545 | 2430 | 3495/3335/3275 | 100 | 8800 |
| EQ6668LT6D1 | 6630 | 2280 | 2870/3040 | 100 | 6670 |
| ——END—— | |||||
Basic information of Dongfeng EQ6603LT6A motor |
|||
| Engine Model | ZD30D16-6N | Engine Manufacturer | Dongfeng Light Engine Co., Ltd |
| Location/Fuel Type | Front-mounted | Enginetype | Vertical, inline, water-cooled, four stroke, air-cooled |
| Maximum power (kw) | 120 | Maximum Torque (Nm/rpm) | 440/1400 – 2400 |
| Displacement (ml) | 2953 | emission standard | country VI |
| ——END—— | |||
Chassis Parameters And Configuration |
||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6570KS6T2 | — — |
| Transmission | FST6DS50T | — — |
| Clutch | Diaphragm spring, clutch power assist | — — |
| Front Axle | Independent suspension (3T) 17.5 disc brake | — — |
| Rear Axle | Dongfeng Dena axle (5.5T) 17.5 disc brake | — — |
| Suspension | Front and rear air suspension | — — |
| Steering | Power steering | — — |
| Braking | Pneumatic brake, dryer, exhaust brake, ESC+ABS, wear alarm | 1. Slope exceeding 8.5 degrees. 2. Slope between 5-8.5 degrees and frequent braking for more than 2 kilometers. 3. Slope exceeding 5 degrees, continuous distance exceeding 6 kilometers, speed exceeding 45 km/h. If one of the above conditions is met, a retarder is required |
| Fuel Tank | 90L, fuel tank Protection | — — |
| Tire | 205/75R17.5-14PR Equipped with spare tire and tire pressure monitoring | — — |
| Battery/Generator | 6-QW-105MF x 2/14V/180A | — — |
| others | Copper water tank, urea electric heating, engine warm-up | Oil circuit heating, centralized lubrication, Condenser, Cruise control |
| ——END—— | ||
Main body Assembly |
||
| Item | Standard Configuration | Optional configuration |
| Body structure | Non load bearing type,Front and rear panel stamping forming | — — |
| Interior | Air conditioning interior, left interior luggage rack, right armrest | Left inner armrest, right inner luggage rack, front and rear horizontal armrest |
| Car doors and door pumps | Pneumatic swing door with anti pinch device (12V), driver’s door limit card slot | (12V) Pneumatic folding door with anti pinch device (emergency switch for passenger doors inside, outside, and near the driver) |
| Side Windows | The driver’s window is an aluminum frame sliding window, while the rest are windows in the middle (second from the left and second from the right for emergency windows), with a color of F green | Optional fully enclosed or partially sliding window structure |
| Windshield | Front windshield laminated, rear windshield tempered | — — |
| Rearview System | Interior rearview mirror, pole type reversing mirror | Rabbit otoscope |
| Air – conditioning System | (12V) Top mounted air conditioner, 12kw | — — |
| Heating System | Simple water heating (equipped with two forced radiators) | (12V) Water heating YJQ11.6 (standard in the left luggage compartment) |
| optional wall mounted water heater | ||
| Defroster | Shift defroster 12V, 130W | Shift defroster 12V, 170W/td> |
| Audio-visual System | MP3 player with microphone jack and USB charging port | 12V: 7-inch central control screen, 10 inch central control screen, 12 inch central control screen, MP5 system, 15 “/17” color display |
| Satellite Positioning System | Beidou satellite positioning driving recorder with storage and upload functions (dual 32GB SD cards) 5 Probe+7-inch LCD display (1. Monitor the driver, 2. Monitor the upper passenger door, 3. Monitor the passenger area from front to back, 4. Monitoring the road ahead, 5. Reverse monitoring) | external printer for driving recorder |
| Lamp | (12V) front and rear combination lighting fixtures, front headlights with low beam height adjustment device, (12V) high mounted brake light | — — |
| Wiper | (12V) Electric Wiper | — — |
| Hatch Door | Battery door, fuel tank door, side luggage compartment (with luggage restraint device as standard) | — — |
| Seats | 2+2 layout, 19 seats, one level higher passenger seat, driver’s seat adjustable up and down | — — |
| Paint | Domestic solid color paint | Metal paint |
| Others | Engine speed limit is 99km/h; Color dot floor leather, high and low floor, rear compartment sinking (standard luggage restraint device), half roll sunshade, 1 fire extinguisher (2KG), 5 safety hammers, all car seat belts (some three-point type), all car seats with voice alarm (driver sound and light alarm), DC816B sunroof, air horn, mechanical power-off switch, boarding armrest, luggage compartment restraint (with binding rope), 3 sets of automatic glass breakers for rear windshield and left and right emergency windows, and detachable headrests for the rear five seat; Engine compartment automatic fire extinguishing device, instrument panel alarm switch, electronic clock, foot pad under clutch pedal, OBD seat, and heavy-duty vehicle remote emission terminal T-BOX. | Flat floor, imitation wood grain floor leather, aluminum patterned board, folding side curtains, full width sunshade, remote control lock, simple loudspeaker, electronic station announcement, optional DC910 sunroof (with air evolution device), temperature display electronic clock, optional fuel heater cabin, standard manual and automatic fire extinguisher for cabin status, ETC car mounted device. |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

