EQ6608LT6N | Dongfeng Gas Bus
EQ6608LT6N is a 6meter class light passenger bus produced by Dongfeng Special Automobile Co., Ltd., which is positioned for urban and rural shuttle or feeder bus scenarios. The vehicle is powered by diesel (or optional natural gas), with a total mass of about 5600-6000kg, a curb weight of 3900-4450kg, and a rated passenger capacity of 10-19 people. Its body dimensions are 5995mm long, 2260mm wide, 2830-2960mm high (height varies with air conditioning options), a wheelbase of 3300mm, and a maximum speed of 100km/h. The vehicle is equipped with ABS braking system and satellite positioning driving record as standard. This model reflects Dongfeng’s flexible adaptation capabilities in the small and medium-sized passenger transport market and is suitable for urban and rural areas with loose environmental protection requirements.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQ6608LT6N Gas Bus
-
Adopting the new 2020 body appearance, chrome-plated center grille, integrated combination headlights, rabbit ear reversing mirrors (optional imitation baking reversing mirrors), the power combination uses the current domestic first-class configuration, energy-saving and environmentally friendly, low noise, and low failure rate! Top-mounted luxury air conditioning, hydraulic power steering, clutch power, steering wheel can be adjusted up and down, front and back, air brake, speed limiter, sponge comfortable seat, full car seat belts.
Technical Specifications
| Total Length (mm): | 5990 |
| Total Width (mm): | 2280 |
| Total Height (mm): | 2890,2930,3040 |
| Interior Height of Compartment (mm): | 1900 |
| Wheelbase (mm): | 3300 |
| Front Suspension / Rear Suspension (mm): | 940/1750 |
| Approach/Departure Angle (°): | 22/14 |
| Rated Total Mass (kg): | 6300 |
| Maximum Number of Occupants (persons): | 10-19 |
| Maximum Speed (km/h): | 100 |
| Tire Specification: | 1810/1670 |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
- Gas-powered Bus Series
- Power System Parameters
- Chassis Parameters And Configuration
- Main body Assembly
Model |
Total Length(mm) |
Overall Width(mm) |
Total Height(mm) |
Maximum Speed (km/h) |
Maximum Total Mass(kg) |
| EQ6608LT6N | 5990 | 2280 | 2890/2930/3040 | 100 | 6300 |
| EQ6738LT6N | 7340 | 2280 | 32875/3010 | 100 | 7950 |
| ——END—— | |||||
Basic information of Dongfeng EQ6608LT6N motor |
|||
| Engine Model | CR4N29C6A | Engine Manufacturer | Chong Qing Kai rui |
| Location/Fuel Type | Front end/CNG | Engine type | Four cylinder inline, water-cooled |
| Maximum power(kw/rpw) | 98kw/2800rpm | Maximum Torque(Nm/rpm) | 360/1400-2400rpm |
| Displacement (ml) | 2892 | emission standard | country VI |
| ——END—— | |||
Chassis Parameters And Configuration |
||
| Item | Standard Configuration | Optional configuration |
| Chassis Model | EQ6570KS6TN / Dongfeng Special Vehicle Co., Ltd | — — |
| Transmission | FST6DS50T | — — |
| Clutch | Diaphragm spring Φ325, clutch power assist | — — |
| Front Axle | (2.3T) 16 disc brake | — — |
| Rear Axle | (4.5T) 16 disc brake | — — |
| Suspension | Number of leaf springs (front/rear), front 9/back 11 | 3/4 |
| Braking | Air brake, dryer, exhaust brake, ESC+ABS, wear alarm | 1. Slope exceeding 8.5 degrees, 2. Slope between 5-8.5 degrees and frequent braking for more than 2 kilometers, 3. Slope exceeding 5 degrees, continuous distance exceeding 6 kilometers, speed exceeding 45 km/h,If one of the above conditions is met, a retarder is required |
| air bottle | 140L(left) + 205 Wrapped bottle(Under the back warehouse) | — — |
| Tire | 7.00R16LT, tire pressure detection | 205/75R17.5 |
| Battery/Generator | 6-QW-105MF x 2/28V/110A | 6-QW-120MF |
| others | Copper water tank | centralized lubrication, Condenser |
| ——END—— | ||
Main body Assembly |
||
| Item | Standard Configuration | Optional configuration |
| Body structure | Non load bearing type | — — |
| Interior | Ordinary interior, left interior luggage, right interior armrest | Right inner luggage rack+left inner armrest, front horizontal armrest, air conditioning interior |
| Car doors and door pumps | Pneumatic folding door with anti pinch device (emergency switch for passenger doors inside, outside, and near the driver), driver’s door limit slot | Pneumatic swing door with anti pinch device |
| Side Windows | The driver’s window is a horse riding side window, with the first block on the left and the fourth block on the right being the window center windows (emergency windows), and the rest being sliding windows in color F | Full window middle window; Driver’s hollow sliding window and co driver’s hollow middle window, The rest are windows within windows |
| Windshield | Front windshield laminated, rear windshield tempered | — — |
| Rearview System | Rabbit ear reversing mirror, interior rearview mirror | Imitation pole reversing mirror |
| Air – conditioning System | Electric fan | Top mounted air conditioner, 12KW |
| Heating System | — — | Independent water heating YJ-Q11.6 (standard in the right luggage compartment) |
| Simple water heating (two forced radiators), wall mounted water heating | ||
| Defroster | Shift defroster 24V, 130W | Shift defroster 24V, 170W |
| Audio-visual System | MP3 player with microphone jack and USB charging port | MP5 system, 15 “/17” color display |
| MP3 player with USB flash drive, optional SD card | ||
| Satellite Positioning System | Beidou satellite positioning driving recorder with 5 probes and 7-inch LCD display | external printer |
| Lamp | Front and rear combination lighting fixtures, front headlights with low beam height adjustment,HIGH MOUNT STOP LAMP | — — |
| Wiper | Electric wiper | — — |
| Hatch Door | Air filter maintenance door, battery maintenance door, left gas cylinder maintenance door | — — |
| Seats | 2+1 layout, 19 seats, regular passenger seat (aisle seat with armrest), DH7 driver’s seat | Mid range seats (pull-out armrests) |
| Paint | Domestic solid color paint | Metal paint |
| Others | Engine speed limit is 99km/h; Ordinary floor leather (square grid), flat floor rear compartment without sinking, half roll sunshade, 1 fire extinguisher (2KG), 5 safety hammers, 3 sets of automatic glass breakers for the rear windshield and left and right emergency windows, full car seat belts (some three-point type), DC816A sunroof, air horn, mechanical power-off switch, full car seat with alarm (driver’s seat sound and light alarm), detachable rear seat headrests, upper armrest, engine compartment automatic fire extinguishing device and instrument panel alarm switch, electronic clock, foot pad under clutch pedal, curved front and rear water trough, luggage compartment and rear compartment restraint device, OBD seat, heavy-duty vehicle remote emission terminal T-BOX, gas leak alarm. | High and low floor, color dot floor leather, aluminum patterned board, folding side curtains, full width roller sunshade, DC816B sunroof, 7 “color screen reversing display system, middle door exit display system, remote lock, simple loudspeaker, electronic stop announcement, fabric side window curtains, fabric rear curtain, ETC car mounted device. |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

