EQ6810CTBEV6 | Dongfeng Electric Bus
EQ6810CTBEV6 is an 8meter class pure electric city bus produced by Dongfeng Chaolong brand under Dongfeng Special Automobile Co., Ltd., with a body length of 8060mm, width of 2260mm, height of 2860-2990mm (height increases to 2990mm when air conditioning is optional), wheelbase of 4400mm, and rated passenger capacity of 54 people (15-29 seats).
Its core configuration is equipped with lithium iron phosphate battery and new energy permanent magnet synchronous motor, with peak power of 180kW, maximum speed of 69km/h, and vehicle curb weight of 6600-7000kg (divided into low/medium/high configuration). It is equipped with satellite positioning driving recorder and ABS braking system as standard, and optional configurations such as air conditioning, side window structure and rear hatch grille.
As part of EMAC, DuraMac provides complete powertrain that integrated with DCEC engine, Fast-Eaton clutch, FAST-CAT transmission, Dongfeng-DANA axle and Komman air suspension, while the electrification of automobile is the certain future, Duramac also get involved with EV powertrain system.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of Dongfeng EQ6810CTBEV6 Pure Electric Bus
-
Braking: Maximum braking distance (full load, 30km/h initial speed) is less than 10m.
-
Parking ability: The vehicle can stop reliably on a 20% slope.
-
Passability: Approach angle 8°/departure angle 10°; Minimum ground clearance is greater than 145mm.
-
Reliability: Average failure interval mileage is greater than 3000km.
-
Durability: First overhaul mileage is greater than 80,000 kilometers.
Technical Specifications
| Total Length (mm): | 8060 |
| Total Width (mm): | 2260 |
| Total Height (mm): | 2860,2990 |
| Interior Height of Compartment (mm): | 2050/1870 |
| Wheelbase (mm): | 4400 |
| Front Suspension / Rear Suspension (mm): | 1790/1870 |
| Approach/Departure Angle (°): | 8/10 |
| Rated Total Mass (kg): | 12500 |
| Maximum Number of Occupants (persons): | 54/15-29 |
| Maximum Speed (km/h): | 69 |
| Tire Specification: | front 1835 rear 1700 |
DuraMac
DCEC ISL8.9 series automotive engine is four-strokes engine with 102 mm bore and 120 mm stroke, Equipped with Bosch (or BYC or Weifu) pump. engine comes with turbocharger and Air- Air intercooler. The prime power range is from 269 HP to 394 HP.
Fast Gear
The F6A Series Automated Transmission uses the FAST automatic transmission, has six front gears, the transmission ratio step arrangement is reasonable, has very outstanding fuel economy. Adopt hydraulic automatic transmission. The F6A Series Automated Transmission has six gears, each with a different reduction ratio.
EV Truck
Electric wheel dump trucks use electricity as a power source, completely abandoning traditional fuel engines. This change enables the vehicle to achieve true “zero emissions” during operation, without the emission of pollutants such as carbon monoxide, nitrogen oxides, and particulate matter in the exhaust gas, greatly reducing the pollution to the atmospheric environment.
DANA Axle
Applying the advanced technology of DANA with high efficiency, fuel economy, strong load torque, low noise,high reliability, lower procurement cost, low repair cost and lower maintenance cost.
Datong Gear
The Datong HW25712XSJ Heavy Manual No-Sync Gearbox has a torque of 2500 N.m, a gear ratio range of 14.941-1, an oil capacity of 13 L (13.5 L when equipped with a power take-off), an overall length of 993 mm, and a weight of 428 kg.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Crane Trucks
The DFZ5258JSQSZ6D truck crane is a powerful and versatile vehicle designed for efficient lifting and transportation tasks. Equipped with a YCS06300-61 engine and a Shaanxi Auto Fast gear : 10JS120TA high-low gear with synchronizer、PTO gearbox, it provides strong and stable power for demanding operations.
Transmission Model |
Total Length(mm) |
Overall Width(mm) |
Total Height(mm) |
Maximum Speed (km/h) |
Maximum Total Mass(kg) |
| EQ6810CTBEV6 | 8060 | 2260 | 2860,2990 | 69 | 12500 |
| EQ6810CTBEV4 | 5985 | 2260 | 2860/(2910)/3025 | 100 | 8500 |
| EQ6850CTBEV2 | 8540 | 2500 | 3050,3090,3250 | 69 | 14000 |
| EQ6601CTBEV2 | 6020 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
| EQ6603CTBEV1 | 5990 | 2100,2160 | 2770/2820/2910 | 69 | 8500 |
| EQ6105CTBEV9 | 10490 | 2500 | 3020/3060/3260(air-conditioning) | 69 | 18000 | EQ6105CTBEV8 | 10490 | 2500 | 3020/3060/3260(air-conditioning) | 69 | 18000 |
| ——END—— | |||||
Basic information of Dongfeng EQ6810CTBEV6 motor |
|||||
| Motor Model | TZ400XS090800 | Motor manufacturer | |||
| Location/Fuel Form | postposition/Lithium Iron Phosphate | Motor type | Permanent magnet motor | ||
| Rated/peak power of motor (kw) | 90/180 | Rated/peak torque (N.m) | 420/800 | ||
| Total battery capacity (kWh) | Ningde Era 151.7/163.36 | Driving range (40km/h constant speed method) | 330/360km | ||
| ——END—— | |||||
Chassis Parameters And Configuration |
|||||
| Item | Standard Configuration | Optional configuration | |||
| Front Axle | Dongfeng Dena Axle | — — | |||
| Rear Axle | Dongfeng Dana Axle | — — | |||
| Suspension | Leaf spring suspension front 3/rear 4 | — — | |||
| Shock Absorber | telescopic shock absorber | — — | |||
| Steering | Hydraulic Power Steering | — — | |||
| Transmission Shaft | Dan Chuan Automotive Transmission Shaft | — — | |||
| Brake System | Front plate and back drum | — — | |||
| Brake | Air brake, dryer, condenser,ABS、 Self adjusting arm and shoe wear alarm | tpms | |||
| Blast Pump | Oil-free piston engine | — — | |||
| Other | Electronic Fan | centralization lubrication | |||
| ——END—— | |||||
Main body Assembly |
||
| Item | Standard Configuration | Optional configuration |
| Body Structure | Full load bearing, high-strength steel assembly welding, front and rear skin stamping forming | — — |
| Interior | Ordinary interior, vehicle handrails, and protective isolation facilities in the driving area | Air conditioning interior, panoramic aluminum alloy air duct, advertising light box, lifting ring |
| Floor | Bamboo-woven floor | PVC flooring |
| Road Signs | — — | LED road signs, lightbox road signs |
| Car Doors And Door Pumps | Front single and middle double pneumatic inward swing passenger doors | — — |
| Side Windows | The driver’s window is an aluminum frame sliding window, and the rest are embedded sliding windows, with a color of F green | — — |
| Windscreen | Front laminated glass, rear tempered glass | — — |
| RearView System | Steel frame asymmetric manual reversing mirror | — — |
| Air-Conditioning System | Top mounted electric air conditioner (single cooling) | Top mounted electric heating and cooling air conditioner, battery thermal management system |
| Heating System | — — | Electric warm air |
| Defroster | Electric defroster | — — |
| Audiovisual System | MP3 player with microphone jack and USB charging port; Multi channel video recording system with (32GB SD card+6 probes+7-inch LCD display) | MP4 or MP5 car hard drive player, MP3 player with optional USB or SD card, 17 inch LCD display; 19 inch LCD display |
| Satellite Positioning System | Beidou satellite positioning and driving recorder | Equipped with external printing |
| lamps and lanterns | Front and rear split lighting fixtures, front and rear fog lights, side turn signals, low beam height adjustable device | — — |
| Windshield Wiper | For scraping type | — — |
| Door | Aluminum alloy battery compartment door | — — |
| Seat | Shock absorber driver’s seat, adjustable up and down, regular bus seat 22+1, driver’s seat belt alarm | — — |
| Paint | Domestic solid color paint, patterns, and colors according to customer requirements | Metallic paint |
| Instrument | CAN instrument with a vehicle module | — — |
| Other | 2 4KG fire extinguishers, 6 safety hammers, emergency switches for both interior and exterior passenger doors, DC890A sunroof, 6-QW-802 blocks, half roll front sunshade, onboard terminal, 6 automatic fire extinguishers for electrical compartments, low-speed alarm, colored dot floor leather, and foot pads under the brake pedal. | Side curtains, DC890B skylight, exit doorbell, coin operated machine, electronic station announcement, quartz sand floor leather, driver fan, aluminum plate under the driver’s foot pedal. |
| ——END—— | ||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

